Jesteś w: FAQ ›
Delivery costs
National deliveries:
Delivery costs depend on the parcel weight and dimensions, delivery time (standard or express delivery) and other inner couriers regulations. More information about the delivery types and prices is available in Couriers terms and conditions (PL). ATTENTION! In case of bigger deliveries when more than one parcel is required because of non-standard dimensions (shafts + bearings) the cost of delivery might be multiplied.
What are the delivery costs?
UPS Standard service | |||||
Country | up to 5 kg | up to10 kg | up to 30 kg | 30-50 kg | transit time |
Austria | 11 | 11 | 16 | 26 | 3-4 |
Belgium | 12 | 13 | 16 | 30 | 3-4 |
Bulgaria | 12 | 13 | 18 | 30 | 4-5 |
Croatia | 13 | 14 | 19 | 30 | 4-5 |
Czechia | 10 | 11 | 14 | 25 | 2-3 |
Denmark | 12 | 13 | 16 | 30 | 3-4 |
Estonia | 12 | 13 | 16 | 28 | 3-4 |
Finland* | 12 | 14 | 17 | 4-5 | |
France | 12 | 14 | 17 | 26 | 3-4 |
Germany | 10 | 13 | 16 | 28 | 2-3 |
Greece | 13 | 15 | 19 | 30 | 4-5 |
Hungary | 11 | 12 | 16 | 28 | 3-4 |
Italy | 13 | 13 | 18 | 28 | 4-5 |
Ireland | 13 | 14 | 19 | 30 | 4-5 |
Latvia | 12 | 13 | 16 | 28 | 2-3 |
Lithuania | 12 | 13 | 16 | 28 | 2-3 |
Luxemburg | 12 | 15 | 18 | 28 | 3-4 |
Netherlands | 11 | 12 | 16 | 26 | 3-4 |
Portugal | 13 | 14 | 19 | 30 | 4-5 |
Romania | 12 | 13 | 18 | 28 | 4-5 |
Slovakia | 10 | 11 | 14 | 26 | 2-3 |
Slovenia | 13 | 14 | 18 | 30 | 4-5 |
Spain | 13 | 14 | 19 | 30 | 4-5 |
Sweden | 13 | 14 | 19 | 30 | 3-4 |
United Kingdom | 13 | 14 | 17 | 28 | 3-4 |
* Extended Area Surcharge: additional +22 EUR for below postal codes:
21630-22950; 39750-44970; 52720-86999; 87000-99999
In case of other countries or non-standard parcels, please contact us at: sales@albeco.com.pl
Any questions? We are here to help you. Click the link and contact us.