Are you sure you want to perform this action?
| Weight | 0.72 kg |
| country of origin | Taiwan |
| direction of flow | reversible |
| DN średnica nominalna | 15 |
| material | stainless steel |
| medium | Gazy obojętne, Inne media na zapytanie, Sprężone powietrze wg ISO8573-1:2010 [-:-:-], ciecze obojętne, Woda – nie para wodna |
| nominal pressure [bar] | 63 |
| thread | Rp 1/2 |
| type | Ball valve |
| valve function | 3/2 |
VZBA-1/2"-GGG-63-32T-F0304-V4V4T FESTO
Ball valve
| Feature | Value |
|---|---|
| Design structure | 3-way ball valve T hole |
| Type of actuation | mechanical |
| Sealing principle | soft |
| Assembly position | Any |
| Mounting type | Line installation |
| Process valve connection | Rp1/2 |
| Switching position indicator | Slot direction = flow direction |
| Flange hole pattern | F03 F04 |
| Inside diameter | 12.7 mm |
| Nominal diameter DN | 15 |
| Valve function | 3/2 |
| Manual override | None |
| Flow direction | reversible |
| Nominal pressure of process valve | 63 |
| Actuation torque | 13 Nm |
| Based on the standard | EN 10226-1 ISO 5211 |
| Medium | Compressed air in accordance with ISO8573-1:2010 [-:-:-] Inert gases Water (no water vapour) Neutral fluids Other media on request |
| Medium temperature | -10 ... 200 °C |
| Flow rate Kv, T holes, angular | 4.8 m3/h |
| Flow rate Kv type T straight | 8.3 m3/h |
| Materials note | Contains PWIS substances Conforms to RoHS |
| Material housing | High alloy steel, non-corrosive |
| Material number for housing | 1.4408 |
| Material seals | PTFE PTFE reinforced |
| Material ball | High alloy steel, non-corrosive |
| Material number for ball | 1.4408 |
| Material shaft | High alloy steel, non-corrosive |
| Material number for shaft | 1.4401 |
| Product weight | 700 g |
| Corrosion resistance classification CRC | 3 - High corrosion stress |
| manufacturer | FESTO |
| dimensions | 0 x 0 x 0 |
| Weight | 0.72 kg |
| thread | Rp 1/2 |
| material | stainless steel |
| type | Ball valve |
| country of origin | Taiwan |
| DN średnica nominalna | 15 |
| valve function | 3/2 |
| direction of flow | reversible |
| nominal pressure [bar] | 63 |
| medium | Gazy obojętne, Inne media na zapytanie, Sprężone powietrze wg ISO8573-1:2010 [-:-:-], ciecze obojętne, Woda – nie para wodna |
Technical materials
Are you sure you want to perform this action?