Are you sure you want to perform this action?
dimensions | 40 x 0 x 0 |
Weight | 0.927 kg |
A1 [mm] | 17 |
A [mm] | 37.5 |
cage | stainless steel |
clearence | C3 - greater than normal |
colour | black |
d [mm] | 40 |
J [mm] | 102 |
L [mm] | 130 |
sealing | double-sided lip seal covered with a steel sheet washers with outer flinger shield with corrosion protection. |
type | thermoplastic housing with stainless steel bearing |
SUCFPL208N XLZ
Thermoplastic housing with stainless steel bearing
manufacturer | XLZ |
dimensions | 40 x 0 x 0 |
Weight | 0.927 kg |
A [mm] | 37.5 |
d [mm] | 40 |
colour | black |
L [mm] | 130 |
clearence | C3 - greater than normal |
type | thermoplastic housing with stainless steel bearing |
sealing | double-sided lip seal covered with a steel sheet washers with outer flinger shield with corrosion protection. |
A1 [mm] | 17 |
J [mm] | 102 |
cage | stainless steel |
Plewiska: 22 pcs
Olsztyn: 6 pcs
2 weeks: 49 pcs
Plewiska: 4 pcs
Plewiska: 3 pcs
1 day: 1 pcs
Plewiska: 18 pcs
1 day: 25 pcs
2 weeks: 77 pcs
Plewiska: 10 pcs
TMMR 4F/SET SKF
TKTL 11 SKF
TKSA 11 SKF
IL60-140/6T-M30 FKL
Are you sure you want to perform this action?