Are you sure you want to perform this action?
Please note that our company will be closed on Tuesday, November 11th, due to the Polish Independence Day. We’ll be happy to assist you on the next business day.
| dimensions | 0 x 45 x 0 |
| Weight | 0 kg |
| cap | R161943950 |
| D [mm] | 20 |
| d [mm] | 14.0 |
| h [mm] | 16.7 |
| H [mm] | 39.1 |
| material | stal hartowana powierzchniowo / taśma: stal sprężynowa odporna na korozję |
| number of raceways | 4 |
| operating temp. | 0÷80°C |
| p - pitch [mm] | 52.5 |
| precision | very precise accuracy |
| rail size | 45 |
R1805-431-61 Bosch Rexroth
Rail with cover strip
| manufacturer | Bosch Rexroth |
| dimensions | 0 x 45 x 0 |
| Weight | 0 kg |
| d [mm] | 14.0 |
| D [mm] | 20 |
| h [mm] | 16.7 |
| H [mm] | 39.1 |
| number of raceways | 4 |
| material | stal hartowana powierzchniowo / taśma: stal sprężynowa odporna na korozję |
| p - pitch [mm] | 52.5 |
| rail size | 45 |
| screw (min. lenght) | ISO4762, M12x45-12.9 |
| operating temp. | 0÷80°C |
| type | rail with cover strip |
| W [mm] | 45 |
| used with | R161943950 |
| used with | R161943020 |
| used with | R161943960 |
| precision | very precise accuracy |
| cap | R161943950 |
Technical materials
Are you sure you want to perform this action?