Are you sure you want to perform this action?
dimensions | 45 x 75 x 16 |
Weight | 0.26 kg |
cage | steel |
clearence | CN - normal clearance |
country of origin | Italy |
Dynamic load rating [N] | 22100 |
limiting speed [rpm] | 5600 |
sealing | double-sided rubber, contact |
static load rating [N] | 14600 |
type | single row deep groove ball bearing |
6009-2RS1 SKF
Single row deep groove ball bearing
manufacturer | SKF |
dimensions | 45 x 75 x 16 |
Weight | 0.26 kg |
clearence | CN - normal clearance |
type | single row deep groove ball bearing |
sealing | double-sided rubber, contact |
Dynamic load rating [N] | 22100 |
static load rating [N] | 14600 |
cage | steel |
country of origin | Italy |
limiting speed [rpm] | 5600 |
Technical materials
Plewiska: 176 pcs
Plewiska: 1 pcs
Olsztyn: 15 pcs
Plewiska: 244 pcs
Katowice: 12 pcs
Olsztyn: 19 pcs
1 week: 648 pcs
Plewiska: 1203 pcs
Katowice: 10 pcs
Olsztyn: 16 pcs
Plewiska: 159 pcs
Katowice: 33 pcs
Olsztyn: 20 pcs
2 weeks: 79 pcs
ok. 2 tygodnie: 83 pcs
Plewiska: 187 pcs
Olsztyn: 6 pcs
2 weeks: 69 pcs
Loctite 577 (50ml) Tubka LOCTITE
K-22-B-E KUKKO
TKBA 21 SKF
IL60-150/6T-M24 FKL
Are you sure you want to perform this action?