Are you sure you want to perform this action?
| dimensions | 45 x 85 x 32 |
| Weight | 1.02 kg |
| additional description | zacisk promieniowy |
| breakawag [Nm] | 110 |
| breaking load, axial | 630000 |
| country of origin | Switzerland |
| D [mm] | 85 |
| mass moment of inertia [kg*cm²] | 11.9 |
| mounting torque [Nm] | 65 |
| screw tightening torque [Nm] | 15 |
| screw tightening torque [Nm] | 15 |
| thread | M45x1,5 |
| type | Precision locknut |
ZMA45/85 INA
Precision locknut
| manufacturer | INA |
| dimensions | 45 x 85 x 32 |
| Weight | 1.02 kg |
| D [mm] | 85 |
| thread | M45x1,5 |
| screw tightening torque [Nm] | 15 |
| screw tightening torque [Nm] | 15 |
| type | Precision locknut |
| used with | LOCKNUT-SOCKET-KM13 |
| additional description | zacisk promieniowy |
| country of origin | Switzerland |
| mass moment of inertia [kg*cm²] | 11.9 |
| mounting torque [Nm] | 65 |
| breaking load, axial | 630000 |
| breakawag [Nm] | 110 |
Technical materials
Plewiska: 49 pcs
Plewiska: 40 pcs
Plewiska: 3 pcs
TMMA 100H SKF
K-22-B KUKKO
TKTL 21 SKF
YT-0642 YATO
Are you sure you want to perform this action?