Are you sure you want to perform this action?
dimensions | 10 x 0 x 0 |
Weight | 0.074 kg |
A - rod end outer diameter [mm] | 28 |
C - outer ring width [mm] | 10.5 |
country of origin | China |
F - height to the axis [mm] | 43 |
friction pair | steel/bronze |
GL - thread length [mm] | 20 |
inner ring width [mm] | 14 |
L - rod head height [mm] | 57 |
thread | M10 |
thread 2 | internal thread, right |
type | rod end |
SI 10 T/K XLZ
Rod end
manufacturer | XLZ |
dimensions | 10 x 0 x 0 |
Weight | 0.074 kg |
A - rod end outer diameter [mm] | 28 |
inner ring width [mm] | 14 |
C - outer ring width [mm] | 10.5 |
F - height to the axis [mm] | 43 |
GL - thread length [mm] | 20 |
thread | M10 |
L - rod head height [mm] | 57 |
friction pair | steel/bronze |
type | rod end |
country of origin | China |
thread 2 | internal thread, right |
Plewiska: 5 pcs
Plewiska: 40 pcs
Plewiska: 283 pcs
Katowice: 11 pcs
Olsztyn: 15 pcs
1-2 weeks: 77 pcs
Plewiska: 94 pcs
1-2 weeks: 86 pcs
Plewiska: 4 pcs
Plewiska: 26 pcs
Plewiska: 12 pcs
Plewiska: 16 pcs
TKBA 40 SKF
HGW20CC-Z0-H-ZWX HIWIN
IL60C-150/6T-D95 FKL
Loctite 243 (250ml) LOCTITE
Are you sure you want to perform this action?