Are you sure you want to perform this action?
| dimensions | 45 x 86 x 137.6 |
| Weight | 2.55 kg |
| acceleration [m/s2] | 500 |
| bearing grease | initial greasing |
| cage | none |
| country of origin | Romania |
| dynamic load rating [N] | 86400 |
| F2 [mm] | 60 |
| J [mm] | 60 |
| K [mm] | 60 |
| L1 [mm] | 97 |
| L2 [mm] | 86 |
| L [mm] | 137.6 |
R1622-494-20 Bosch Rexroth
Linear recirculating ball bearing
| manufacturer | Bosch Rexroth |
| dimensions | 45 x 86 x 137.6 |
| Weight | 2.55 kg |
| L [mm] | 137.6 |
| L1 [mm] | 97 |
| L2 [mm] | 86 |
| rail size | 45 |
| bearing grease | initial greasing |
| operating temperature | -10÷80°C |
| type | Linear recirculating ball bearing |
| sealing | SS - standard sealing |
| W [mm] | 45 |
| used with | R1605-402-31 (otw. przelotowe) i R1607-402-31 (otw. gwintowane) dokładność PRECYZYJNA |
| used with | R1605-403-31 (otw. przelotowe) i R1607-403-31 (otw. gwintowane) dokładność WYSOKA |
| used with | R1605-404-31 (otw. przelotowe) i R1607-404-31 (otw. gwintowane) dokładność NORMALNA |
| used with | O-RING 5x1,0 |
| J [mm] | 60 |
| K [mm] | 60 |
| F2 [mm] | 60 |
| max. velocity [m/s] | 5 |
| acceleration [m/s2] | 500 |
| dynamic load rating [N] | 86400 |
| static load rating [N] | 132000 |
| cage | none |
| preload | zero preload |
| precision | normal accuracy |
| country of origin | Romania |
Technical materials
Plewiska: 4 pcs
Plewiska: 45 pcs
Are you sure you want to perform this action?