Are you sure you want to perform this action?
| dimensions | 30 x 0 x 0 |
| Weight | 0.96 kg |
| A1 [mm] | 9.5 |
| A [mm] | 20.5 |
| cage | polyamide |
| clearence | C3 - greater than normal |
| country of origin | Vietnam |
| D2 [mm] | 100 |
| Dynamic load rating [N] | 20700 |
| d [mm] | 30 |
| D [mm] | 125 |
| groove in housing for fixing protective caps | yes |
| groove on outer ring | yes |
PME30-XL-N INA
Cast iron bearing unit
| manufacturer | INA |
| dimensions | 30 x 0 x 0 |
| Weight | 0.96 kg |
| A [mm] | 20.5 |
| d [mm] | 30 |
| D [mm] | 125 |
| groove in housing for fixing protective caps | yes |
| clearence | C3 - greater than normal |
| groove on outer ring | yes |
| T [mm] | 35.8 |
| type | Cast iron bearing unit |
| sealing | double-sided lip seal covered with a plate |
| A1 [mm] | 9.5 |
| D2 [mm] | 100 |
| Dynamic load rating [N] | 20700 |
| static load rating [N] | 11300 |
| cage | polyamide |
| country of origin | Vietnam |
Technical materials
Plewiska: 79 pcs
1 day: 94 pcs
2 weeks: 70 pcs
TMMA 75H SKF
PBT200SPA3 SIT
71 KUKKO
TKBA 31 SKF
Are you sure you want to perform this action?