Are you sure you want to perform this action?
dimensions | 10 x 30 x 12 |
Weight | 0.056 kg |
C - outer ring width [mm] | 11.8 |
cage | steel, guided by the rolling elements |
country of origin | Slovakia |
Dynamic load rating [N] | 8800 |
limiting/attainable speed, grease [rpm] | 5500 |
rounded outer ring | yes |
sealing | none |
static load rating [N] | 9900 |
type | yoke roller |
STO10 INA
Yoke roller
manufacturer | INA |
dimensions | 10 x 30 x 12 |
Weight | 0.056 kg |
C - outer ring width [mm] | 11.8 |
type | yoke roller |
sealing | none |
rounded outer ring | yes |
Dynamic load rating [N] | 8800 |
static load rating [N] | 9900 |
cage | steel, guided by the rolling elements |
country of origin | Slovakia |
limiting/attainable speed, grease [rpm] | 5500 |
Technical materials
Plewiska: 65 pcs
TMHC 110E SKF
BAA-0042 SKF
K-22-B KUKKO
FRC MAN 15 T01 LT ERREDI
Are you sure you want to perform this action?