Are you sure you want to perform this action?
dimensions | 45 x 0 x 0 |
Weight | 2.26 kg |
A [mm] | 54 |
cage | polyamide |
clearence | C3 - greater than normal |
country of origin | Vietnam |
d [mm] | 45 |
F2 [mm] | 108 |
F [mm] | 54.2 |
J [mm] | 90 |
L [mm] | 120 |
N [mm] | 0 |
sealing | double-sided lip seal covered with a steel sheet washers with outer flinger shield with corrosion protection. |
UCPA209-J7 FAG
Cast iron bearing unit
manufacturer | FAG |
dimensions | 45 x 0 x 0 |
Weight | 2.26 kg |
A [mm] | 54 |
d [mm] | 45 |
F [mm] | 54.2 |
L [mm] | 120 |
clearence | C3 - greater than normal |
N [mm] | 0 |
tolerance | hole tolerance in the housing J7, not H7 (tighter fit - standard for FAG) |
type | cast iron bearing unit |
sealing | double-sided lip seal covered with a steel sheet washers with outer flinger shield with corrosion protection. |
J [mm] | 90 |
F2 [mm] | 108 |
cage | polyamide |
country of origin | Vietnam |
Technical materials
Plewiska: 2 pcs
Plewiska: 4 pcs
Plewiska: 79 pcs
Katowice: 10 pcs
Olsztyn: 6 pcs
1 day: 54 pcs
2 weeks: 61 pcs
Plewiska: 1 pcs
2 weeks: 11 pcs
Loctite 243 (50ml) LOCTITE
GISW 12 FLURO
Loctite 243 (10ml) LOCTITE
CAL15F30/55 SIT
Are you sure you want to perform this action?