Are you sure you want to perform this action?
dimensions | 10 x 30 x 9 |
Weight | 0.032 kg |
cage | steel |
clearence | C3 - greater than normal |
Dynamic load rating [N] | 5400 |
grease | smar niskoszumowy -50°C÷190°C |
limiting speed [rpm] | 28000 |
reference speed [rpm] | 56000 |
sealing | double-sided non-contact shields |
static load rating [N] | 2360 |
type | single row deep groove ball bearing |
6200-2Z/C3LHT23 SKF
Single row deep groove ball bearing
manufacturer | SKF |
dimensions | 10 x 30 x 9 |
Weight | 0.032 kg |
clearence | C3 - greater than normal |
grease | smar niskoszumowy -50°C÷190°C |
type | single row deep groove ball bearing |
sealing | double-sided non-contact shields |
Dynamic load rating [N] | 5400 |
static load rating [N] | 2360 |
cage | steel |
limiting speed [rpm] | 28000 |
reference speed [rpm] | 56000 |
Technical materials
Plewiska: 231 pcs
Katowice: 20 pcs
Olsztyn: 7 pcs
Plewiska: 10 pcs
Plewiska: 200 pcs
Katowice: 19 pcs
Olsztyn: 14 pcs
Plewiska: 16 pcs
Katowice: 14 pcs
Olsztyn: 30 pcs
1 week: 95 pcs
Plewiska: 197 pcs
Olsztyn: 2 pcs
2 weeks: 78 pcs
Plewiska: 526 pcs
Katowice: 10 pcs
Olsztyn: 8 pcs
2 weeks: 86 pcs
FRC MAN 15 T01 LT ERREDI
Loctite 577 (50ml) LOCTITE
TMMA 75H/SET SKF
21-4 KUKKO
Are you sure you want to perform this action?