Are you sure you want to perform this action?
dimensions | 110 x 240 x 50 |
Weight | 9.722 kg |
cage | steel |
clearence | C3 - greater than normal |
country of origin | Austria |
Dynamic load rating [N] | 216000 |
limiting speed [rpm] | 3800 |
product feature | insulated bearing |
reference speed [rpm] | 6000 |
sealing | none |
static load rating [N] | 180000 |
type | single row deep groove ball bearing |
6322/C3VL0241 SKF
Single row deep groove ball bearing, insulated bearing
manufacturer | SKF |
dimensions | 110 x 240 x 50 |
Weight | 9.722 kg |
clearence | C3 - greater than normal |
type | single row deep groove ball bearing |
sealing | none |
product feature | insulated bearing |
Dynamic load rating [N] | 216000 |
static load rating [N] | 180000 |
cage | steel |
country of origin | Austria |
limiting speed [rpm] | 3800 |
reference speed [rpm] | 6000 |
Technical materials
Plewiska: 13 pcs
Plewiska: 4 pcs
Plewiska: 2 pcs
Plewiska: 2 pcs
Plewiska: 2 pcs
Plewiska: 4 pcs
1 week: 2 pcs
Plewiska: 1 pcs
Plewiska: 2 pcs
Plewiska: 3 pcs
Plewiska: 3 pcs
Plewiska: 3 pcs
Plewiska: 4 pcs
K-22-B KUKKO
21-4 KUKKO
TMIC 7-28 SKF
71 KUKKO
Are you sure you want to perform this action?