Are you sure you want to perform this action?
dimensions | 50 x 90 x 43.7 |
Weight | 0.73 kg |
C - outer ring width (insert bearing) [mm] | 22 |
country of origin | Italy |
Dynamic load rating [N] | 35100 |
d [mm] | 50 |
D [mm] | 90 |
inner ring width [mm] | 30.2 |
limiting speed [rpm] | 4000 |
rounded outer ring | yes |
sealing | double-sided lip seal covered with a plate |
static load rating [N] | 23200 |
type | insert ball bearing |
YET 210 SKF
Insert ball bearing
manufacturer | SKF |
dimensions | 50 x 90 x 43.7 |
Weight | 0.73 kg |
inner ring width [mm] | 30.2 |
C - outer ring width (insert bearing) [mm] | 22 |
d [mm] | 50 |
D [mm] | 90 |
T [mm] | 43.7 |
type | insert ball bearing |
sealing | double-sided lip seal covered with a plate |
rounded outer ring | yes |
Dynamic load rating [N] | 35100 |
static load rating [N] | 23200 |
country of origin | Italy |
limiting speed [rpm] | 4000 |
Technical materials
Plewiska: 18 pcs
1 day: 6 pcs
Plewiska: 596 pcs
Katowice: 9 pcs
Olsztyn: 13 pcs
1 day: 553 pcs
Plewiska: 53 pcs
Katowice: 2 pcs
Olsztyn: 4 pcs
Plewiska: 840 pcs
Katowice: 5 pcs
Olsztyn: 6 pcs
1 day: 193 pcs
Plewiska: 3 pcs
Plewiska: 7 pcs
Plewiska: 14 pcs
Katowice: 4 pcs
Olsztyn: 8 pcs
1 week: 63 pcs
Plewiska: 21 pcs
TKSA 41 SKF
TMFT 36 SKF
TKBA 21 SKF
K-22-B KUKKO
Are you sure you want to perform this action?