Are you sure you want to perform this action?
Dear Customers, please be informed that our company will be closed on Thursday, June 19, due to a bank holiday. We will resume regular operations on the following business day - Friday, June, 20th.
Weight | 3 kg |
country of origin | Hungary |
duty cycle | 100 % |
max. operating frequency [Hz] | 0.5 |
napięcie nominalne DC [V] | 24 |
norm | DIN EN ISO 13849-1 |
pilot air supply | internal |
type | soft-start valve |
valve function | 3/2-way, closed, monostable, soft-start function |
working medium | Sprężone powietrze wg ISO8573-1:2010 [7:4:4] |
working pressure [bar] | 3,5÷10 |
MS6-SV-1/2-E-10V24-SO-AG FESTO
Soft-start valve
Feature | Value |
---|---|
Series | MS |
Size | 6 |
Grid dimension | 62 mm |
Safety function | Exhausting Prevention of unexpected start-up (pressurisation) |
Safety Integrity Level (SIL) | Exhausting / SIL 3 Prevention of unexpected start-up (pressurisation)/SIL 3 |
Performance level (PL) | Vent/up to Category 4, PL e Prevention of unexpected start-up (pressurisation)/up to category 4, Performance Level e |
Note on forced dynamisation | Switching frequency min. 1/month |
Design structure | Piston seat |
Freedom from overlap | No |
Type of actuation | electrical |
Pilot air supply | Internal |
Sealing principle | soft |
Exhaust-air function | not throttleable |
Position sensing principle | Solenoid actuator principle |
Conforms to standard | DIN EN ISO 13849-1 |
Manual override | None |
Type of reset | mechanical spring |
Type of piloting | Piloted |
Valve function | 3/2 closed, monostable Pressure build-up function |
Operating pressure | 3.5 ... 10 bar |
Pressure gauge | with pressure gauge |
C value | 19.3 l/sbar |
b value | 0.21 |
Standard nominal flow rate | 4,300 l/min |
Standard flow rate exhaust 0.6->0 MPa (6->0 bar, 87->0 psi) | 9,000 l/min |
Max. switching frequency | 1 Hz |
Switching time off | 40 ms |
Switching time on | 130 ms |
Duty cycle | 100 % |
Signal status display | LED Floating contact |
Nominal operating voltage DC | 24 V |
Permissible voltage fluctuation | +/- 10 % |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
Materials note | Conforms to RoHS |
Sound pressure level | 75 dB(A) |
Protection class | IP65 with plug socket |
Medium temperature | -10 ... 50 °C |
Ambient temperature | -10 ... 50 °C |
Storage temperature | -10 ... 50 °C |
Shock resistance | Shock test with severity level 2 in accordance with FN 942017-5 and EN 60068-2-27 |
Vibration resistance | Transport application test at severity level 2 in accordance with FN 942017-4 and EN 60068-2-6 |
Authorisation | RCM Mark |
KC mark | KC-EMV |
CE mark (see declaration of conformity) | to EU directive for EMC to EU directive for machinery |
Certificate issuing department | IFA 1001180 |
Food-safe | See Supplementary material information |
Mounting type | Line installation with accessories Optional |
Assembly position | Any |
Product weight | 2,200 g |
Pneumatic connection, port 1 | G1/2 |
Pneumatic connection, port 2 | G1/2 |
Pneumatic connection, port 3 | G1 |
Electrical connection | 9-pin Sub-D |
Material housing | Aluminium die cast |
Material seals | NBR |
Material piston rod | High alloy steel, non-corrosive |
manufacturer | FESTO |
dimensions | 0 x 0 x 0 |
Weight | 3 kg |
working pressure [bar] | 3,5÷10 |
norm | DIN EN ISO 13849-1 |
type | soft-start valve |
country of origin | Hungary |
valve function | 3/2-way, closed, monostable, soft-start function |
max. operating frequency [Hz] | 0.5 |
napięcie nominalne DC [V] | 24 |
pilot air supply | internal |
duty cycle | 100 % |
working medium | Sprężone powietrze wg ISO8573-1:2010 [7:4:4] |
Technical materials
HDB26-8M30 SIT
Loctite 243 (10ml) LOCTITE
SHS20C1SS THK
TMMR 4F/SET SKF
Are you sure you want to perform this action?