Are you sure you want to perform this action?
Dear Customers,
due to the May 1st and 3rd holidays and the related company May trip, our company will be closed on Friday, May 2nd.
We kindly ask you to place your orders well in advance and invite you to shop again on Monday, May 5.
dimensions | 15 x 47 x 58.2 |
Weight | 0.206 kg |
acceleration [m/s2] | 500 |
bearing grease | initial greasing |
cage | none |
country of origin | |
Dynamic load rating [N] | 9860 |
F2 [mm] | 24 |
J [mm] | 38 |
K [mm] | 30 |
L1 [mm] | 39.2 |
L2 [mm] | 47 |
L [mm] | 58.2 |
R1651-112-20 Bosch Rexroth
Linear recirculating ball bearing (operating temp.: -10÷80°C)
manufacturer | Bosch Rexroth |
dimensions | 15 x 47 x 58.2 |
Weight | 0.206 kg |
L [mm] | 58.2 |
L1 [mm] | 39.2 |
L2 [mm] | 47 |
rail size | 15 |
bearing grease | initial greasing |
operating temp. | -10÷80°C |
type | linear recirculating ball bearing |
sealing | SS - standard sealing |
W [mm] | 15 |
used with | O-RING 4x1,0 |
used with | R1605-102-31 (otw. przelotowe) i R1607-102-31 (otw. gwintowane) dokładność PRECYZYJNA |
used with | R1605-103-31 (otw. przelotowe) i R1607-103-31 (otw. gwintowane) dokładność WYSOKA |
used with | R1605-104-31 (otw. przelotowe) i R1607-104-31 (otw. gwintowane) dokładność NORMALNA |
J [mm] | 38 |
K [mm] | 30 |
F2 [mm] | 24 |
max. velocity [m/s] | 5 |
acceleration [m/s2] | 500 |
Dynamic load rating [N] | 9860 |
static load rating [N] | 12700 |
cage | none |
preload | zero preload |
precision | precise accuracy |
country of origin |
Technical materials
Plewiska: 35 pcs
Plewiska: 238 pcs
Katowice: 2 pcs
Plewiska: 23 pcs
Plewiska: 87 pcs
Plewiska: 18 pcs
IL60-150/6T-M30 FKL
TKBA 31 SKF
HGW20CC-Z0-H-ZWX HIWIN
71 KUKKO
Are you sure you want to perform this action?