Are you sure you want to perform this action?
dimensions | 30 x 0 x 0 |
Weight | 0 kg |
A1 [mm] | 13 |
A [mm] | 31 |
cage | steel |
clearence | C3 - greater than normal |
d [mm] | 30 |
J [mm] | 117 |
L2 [mm] | 80 |
L [mm] | 148 |
sealing | double-sided lip seal covered with a steel sheet washers with outer flinger shield with corrosion protection. |
type | cast iron bearing unit with steel sheet open cover |
UCFL206CO SNR
Cast iron bearing unit with steel sheet open cover
manufacturer | SNR |
dimensions | 30 x 0 x 0 |
Weight | 0 kg |
A [mm] | 31 |
d [mm] | 30 |
L [mm] | 148 |
L2 [mm] | 80 |
clearence | C3 - greater than normal |
type | cast iron bearing unit with steel sheet open cover |
sealing | double-sided lip seal covered with a steel sheet washers with outer flinger shield with corrosion protection. |
A1 [mm] | 13 |
J [mm] | 117 |
cage | steel |
Technical materials
Plewiska: 37 pcs
1 day: 3 pcs
Plewiska: 4 pcs
Plewiska: 8 pcs
Plewiska: 18 pcs
Plewiska: 30 pcs
Katowice: 8 pcs
Olsztyn: 8 pcs
Plewiska: 796 pcs
Katowice: 14 pcs
Olsztyn: 10 pcs
1 day: 339 pcs
2 weeks: 61 pcs
Plewiska: 127 pcs
Katowice: 4 pcs
Olsztyn: 10 pcs
Plewiska: 102 pcs
Plewiska: 28 pcs
1 day: 27 pcs
2 weeks: 6 pcs
Plewiska: 36 pcs
2 weeks: 100 pcs
Plewiska: 20 pcs
1 day: 339 pcs
2 weeks: 14 pcs
Plewiska: 1419 pcs
Katowice: 10 pcs
Olsztyn: 12 pcs
BAA-0042 SKF
TMMA 120 SKF
Loctite 243 (50ml) LOCTITE
TKBA 11 SKF
Are you sure you want to perform this action?