Are you sure you want to perform this action?
dimensions | 30 x 0 x 0 |
Weight | 1.444 kg |
A1 [mm] | 30 |
A [mm] | 48 |
cage | steel |
clearence | C3 - greater than normal |
Dynamic load rating [N] | 19500 |
d [mm] | 30 |
F2 [mm] | 83 |
F [mm] | 42.9 |
J [mm] | 121 |
L [mm] | 165 |
sealing | triple lip seal covered with metal plate on both sides - suitable for heavily contaminated applications. Low rotation speeds. |
UCP206L3 SNR
Cast iron bearing unit
manufacturer | SNR |
dimensions | 30 x 0 x 0 |
Weight | 1.444 kg |
A [mm] | 48 |
d [mm] | 30 |
F [mm] | 42.9 |
L [mm] | 165 |
clearence | C3 - greater than normal |
type | cast iron bearing unit |
sealing | triple lip seal covered with metal plate on both sides - suitable for heavily contaminated applications. Low rotation speeds. |
A1 [mm] | 30 |
J [mm] | 121 |
F2 [mm] | 83 |
Dynamic load rating [N] | 19500 |
static load rating [N] | 11200 |
cage | steel |
Technical materials
Plewiska: 12 pcs
2 weeks: 11 pcs
Plewiska: 90 pcs
Plewiska: 200 pcs
Katowice: 4 pcs
Olsztyn: 10 pcs
1 week: 320 pcs
Plewiska: 40 pcs
Olsztyn: 4 pcs
Plewiska: 1595 pcs
Katowice: 10 pcs
Olsztyn: 231 pcs
1 day: 304 pcs
Olsztyn: 1 pcs
Plewiska: 18 pcs
3-4 weeks: 60 pcs
1 day: 5 pcs
1 day: 6 pcs
Plewiska: 4 pcs
Plewiska: 8 pcs
Katowice: 1 pcs
1 day: 2 pcs
2 weeks: 96 pcs
Plewiska: 10 pcs
Plewiska: 1365 pcs
Katowice: 11 pcs
Olsztyn: 9 pcs
43-1 KUKKO
BAA-0004 SKF
Loctite 8201 (400ml) LOCTITE
TMHC 110E SKF
Are you sure you want to perform this action?