Are you sure you want to perform this action?
dimensions | 15 x 120 x 65 |
Weight | 4.13 kg |
A [mm] | 118 |
country of origin | |
E [mm] | 120 |
feature | elastic coupling hub |
H [mm] | 65 |
material | grey cast iron |
max. angular displacement [°] | 5 |
max. axial displacement [mm] | 2.2 |
max. radial displacement [mm] | 0.38 |
max. velocity [rpm] | 4750 |
type | jaw coupling hub |
SGMA055
Jaw coupling hub
manufacturer | |
dimensions | 15 x 120 x 65 |
Weight | 4.13 kg |
A [mm] | 118 |
feature | elastic coupling hub |
E [mm] | 120 |
H [mm] | 65 |
material | grey cast iron |
max. angular displacement [°] | 5 |
max. axial displacement [mm] | 2.2 |
max. radial displacement [mm] | 0.38 |
max. velocity [rpm] | 4750 |
type | jaw coupling hub |
used with | ER55070 (98ShA), EN55070 (94 ShA), EG55070 (92 ShA) |
country of origin |
K-22-A-E-C KUKKO
FE 8049 Z19 GMN
YT-0642 YATO
PBT106SPA5 SIT
Are you sure you want to perform this action?