Are you sure you want to perform this action?
dimensions | 8 x 19 x 6 |
Weight | 0.01 kg |
cage | steel |
country of origin | Germany |
feature | W1,W2, itd. zmiana konstrukcyjna odbiegająca od standardowej GRW (np. liczba lub, i wielkość kulek) |
noise tested | tak |
precision | P6: better than normal |
product feature | stainless steel |
sealing | double-sided non-contact shields |
type | single row deep groove ball bearing |
SS698-2ZF W1 P6 GPR J GRW
Single row deep groove ball bearing, stainless steel
manufacturer | GRW |
dimensions | 8 x 19 x 6 |
Weight | 0.01 kg |
feature | W1,W2, itd. zmiana konstrukcyjna odbiegająca od standardowej GRW (np. liczba lub, i wielkość kulek) |
noise tested | tak |
type | single row deep groove ball bearing |
sealing | double-sided non-contact shields |
product feature | stainless steel |
cage | steel |
precision | P6: better than normal |
country of origin | Germany |
Plewiska: 3591 pcs
Olsztyn: 16 pcs
Plewiska: 18 pcs
TKBA 40 SKF
TMFT 36 SKF
CR30MCA PBC
ISOFLEX NBU 15 (0,4kg) KLUBER LUBRICATION
Are you sure you want to perform this action?