Are you sure you want to perform this action?
Weight | 0.082 kg |
additional description | AG - industrial chain designed also for agricultural applications |
b1 [mm] | 17.02 |
country of origin | China |
d1 [mm] | 15.88 |
d2 [mm] | 8.28 |
h2 max plate height [mm] | 21 |
p [mm] | 25.4 |
T max plate thickness [mm] | 3.1 |
type | single strand chain offset link |
PHC 16B-1O/L-AG SKF
Single strand chain offset link
manufacturer | SKF |
dimensions | 0 x 0 x 0 |
Weight | 0.082 kg |
b1 [mm] | 17.02 |
d1 [mm] | 15.88 |
p [mm] | 25.4 |
type | single strand chain offset link |
additional description | AG - industrial chain designed also for agricultural applications |
d2 [mm] | 8.28 |
h2 max plate height [mm] | 21 |
T max plate thickness [mm] | 3.1 |
country of origin | China |
Technical materials
Plewiska: 21 pcs
Plewiska: 167 pcs
Olsztyn: 10 pcs
Olsztyn: 10 pcs
HDB26-8M30 SIT
TMHC 110E SKF
IL60-150/6T-M24 FKL
TKTL 11 SKF
Are you sure you want to perform this action?