Are you sure you want to perform this action?
CGR15R /0575H, 47-48 HIWIN
Rail (operating temp.: -10÷80°C)
manufacturer | HIWIN |
dimensions | 0 x 15 x 0 |
Weight | 0.891 kg |
d [mm] | 4.5 |
D [mm] | 7.5 |
h [mm] | 5.3 |
H [mm] | 16.2 |
number of raceways | 4 |
material | induction hardened steel |
p - pitch [mm] | 60.0 |
rail size | 15 |
screw (min. lenght) | ISO14580, M4x16-10.9 |
operating temp. | -10÷80°C |
surface hardness | 58+4HRC |
type | rail |
W [mm] | 15 |
used with | CGH…CA, CGH…HA, CGW…CC, CGW…HC |
precision | high accuracy |
cap | C4 |
country of origin | Taiwan |
Technical materials
Plewiska: 1 pcs
Plewiska: 1 pcs
Plewiska: 17 pcs
VARILUB NBU 15-300 (1kg) KLUBER LUBRICATION
Loctite 577 (250ml) LOCTITE
TMIP 7-60 SKF
K-22-A-E-C KUKKO
Are you sure you want to perform this action?