Are you sure you want to perform this action?
dimensions | 12 x 30 x 14 |
Weight | 0.095 kg |
B1 - bearing length [mm] | 40 |
cage | steel, guided by the rolling elements |
country of origin | Germany |
Dynamic load rating [N] | 6800 |
E [mm] | 12 |
limiting/attainable speed, grease [rpm] | 5500 |
rounded outer ring | yes |
sealing | double-sided rubber, contact |
static load rating [N] | 8700 |
thread | M12x1,5 |
type | cam follower, eccentric stud |
KRE30-PP-A INA
Cam follower, eccentric stud
manufacturer | INA |
dimensions | 12 x 30 x 14 |
Weight | 0.095 kg |
B1 - bearing length [mm] | 40 |
E [mm] | 12 |
thread | M12x1,5 |
type | cam follower, eccentric stud |
sealing | double-sided rubber, contact |
rounded outer ring | yes |
Dynamic load rating [N] | 6800 |
static load rating [N] | 8700 |
cage | steel, guided by the rolling elements |
country of origin | Germany |
limiting/attainable speed, grease [rpm] | 5500 |
Technical materials
Plewiska: 10 pcs
1 day: 9 pcs
Plewiska: 1 pcs
Plewiska: 57 pcs
1 day: 9 pcs
F-673270.04.TILL INA
Tr30x6 LH (FFR30AL) kołnierzowa, brąz CONTI
TMMR 8XL/SET SKF
K-22-B-E-C KUKKO
Are you sure you want to perform this action?