Are you sure you want to perform this action?
dimensions | 30 x 0 x 0 |
Weight | 0.938 kg |
A1 [mm] | 25 |
A [mm] | 40 |
cage | polyamide |
clearence | C3 - greater than normal |
country of origin | Vietnam |
d [mm] | 30 |
F2 [mm] | 82 |
F [mm] | 42.9 |
groove in housing for fixing protective caps | yes |
groove on outer ring | yes |
J [mm] | 76.2 |
RSHEY30-XL-N INA
Cast iron bearing unit
manufacturer | INA |
dimensions | 30 x 0 x 0 |
Weight | 0.938 kg |
A [mm] | 40 |
d [mm] | 30 |
F [mm] | 42.9 |
groove in housing for fixing protective caps | yes |
thread | M10 |
L [mm] | 98 |
clearence | C3 - greater than normal |
groove on outer ring | yes |
type | cast iron bearing unit |
sealing | double-sided lip seal covered with a plate |
A1 [mm] | 25 |
J [mm] | 76.2 |
F2 [mm] | 82 |
cage | polyamide |
country of origin | Vietnam |
Technical materials
Plewiska: 7 pcs
1 day: 18 pcs
Plewiska: 343 pcs
Olsztyn: 2 pcs
1 day: 72 pcs
2 weeks: 50 pcs
TMIC 7-28 SKF
TMFT 36 SKF
TMMA 60 SKF
Loctite 8201 (400ml) LOCTITE
Are you sure you want to perform this action?