Are you sure you want to perform this action?
dimensions | 30 x 0 x 0 |
Weight | 0.69 kg |
A [mm] | 22.5 |
clearence | C3 - greater than normal |
country of origin | Vietnam |
Dynamic load rating [N] | 19500 |
d [mm] | 30 |
inner ring width [mm] | 36.5 |
J [mm] | 90.5 |
L2 [mm] | 84 |
L [mm] | 112.5 |
sealing | double-sided lip seal covered with a plate |
static load rating [N] | 11300 |
GLCTEY30 INA
Cast iron bearing unit
manufacturer | INA |
dimensions | 30 x 0 x 0 |
Weight | 0.69 kg |
A [mm] | 22.5 |
inner ring width [mm] | 36.5 |
d [mm] | 30 |
L [mm] | 112.5 |
L2 [mm] | 84 |
clearence | C3 - greater than normal |
type | cast iron bearing unit |
sealing | double-sided lip seal covered with a plate |
J [mm] | 90.5 |
Dynamic load rating [N] | 19500 |
static load rating [N] | 11300 |
country of origin | Vietnam |
Technical materials
2 weeks: 44 pcs
Plewiska: 12 pcs
Plewiska: 10 pcs
Plewiska: 927 pcs
Katowice: 10 pcs
Plewiska: 1136 pcs
Katowice: 10 pcs
Olsztyn: 8 pcs
1 day: 448 pcs
2 weeks: 92 pcs
F-673270.04.TILL INA
TKBA 11 SKF
TMIP 30-60 SKF
K-22-B KUKKO
Are you sure you want to perform this action?