Are you sure you want to perform this action?
dimensions | 25 x 0 x 0 |
Weight | 0.726 kg |
A1 [mm] | 11 |
A [mm] | 29 |
cage | polyamide |
clearence | C3 - greater than normal |
country of origin | Vietnam |
Dynamic load rating [N] | 14900 |
d [mm] | 25 |
groove in housing for fixing protective caps | yes |
groove on outer ring | yes |
J [mm] | 70 |
L [mm] | 95 |
RCJY25-XL-N INA
Cast iron bearing unit
manufacturer | INA |
dimensions | 25 x 0 x 0 |
Weight | 0.726 kg |
A [mm] | 29 |
d [mm] | 25 |
groove in housing for fixing protective caps | yes |
L [mm] | 95 |
clearence | C3 - greater than normal |
N [mm] | 11.5 |
groove on outer ring | yes |
type | cast iron bearing unit |
sealing | double-sided lip seal covered with a plate |
A1 [mm] | 11 |
J [mm] | 70 |
Dynamic load rating [N] | 14900 |
static load rating [N] | 7800 |
cage | polyamide |
country of origin | Vietnam |
Technical materials
Plewiska: 54 pcs
1 day: 6 pcs
Plewiska: 21 pcs
1 day: 5 pcs
Plewiska: 51 pcs
1 day: 30 pcs
DZ9301-0036U-E ACCURIDE
PBT200SPA3 SIT
K-22-A-E-C KUKKO
BETEX iDuctor 1 - 1200W BEGA
Are you sure you want to perform this action?