Are you sure you want to perform this action?
dimensions | 60 x 110 x 28 |
Weight | 1.18 kg |
cage | steel |
country of origin | Malezja / United Kingdom |
Dynamic load rating [N] | 159000 |
limiting speed [rpm] | 7500 |
reference speed [rpm] | 5600 |
reinforced execution | yes |
static load rating [N] | 166000 |
type | spherical roller bearing |
22212 E SKF
Spherical roller bearing
manufacturer | SKF |
dimensions | 60 x 110 x 28 |
Weight | 1.18 kg |
type | spherical roller bearing |
reinforced execution | yes |
Dynamic load rating [N] | 159000 |
static load rating [N] | 166000 |
cage | steel |
country of origin | Malezja / United Kingdom |
limiting speed [rpm] | 7500 |
reference speed [rpm] | 5600 |
Technical materials
Plewiska: 167 pcs
Katowice: 9 pcs
Olsztyn: 7 pcs
Plewiska: 15 pcs
Katowice: 5 pcs
Plewiska: 26 pcs
Plewiska: 38 pcs
Katowice: 1 pcs
Olsztyn: 4 pcs
Plewiska: 10 pcs
2 weeks: 5 pcs
Plewiska: 1 pcs
Olsztyn: 3 pcs
1 week: 14 pcs
Plewiska: 4 pcs
Plewiska: 7 pcs
Olsztyn: 2 pcs
F20T501D ERREDI
K-2030-10+S+T KUKKO
TMIP 7-28 SKF
TMIC 7-28 SKF
Are you sure you want to perform this action?