Are you sure you want to perform this action?
dimensions | 40 x 80 x 23 |
Weight | 0.506 kg |
cage | polyamide |
clearence | CN - normal clearance |
country of origin | Italy |
Dynamic load rating [N] | 37100 |
limiting speed [rpm] | 7000 |
reference speed [rpm] | 13000 |
sealing | none |
static load rating [N] | 32500 |
type | double row deep groove ball bearing |
4208 ATN9 SKF
Double row deep groove ball bearing
manufacturer | SKF |
dimensions | 40 x 80 x 23 |
Weight | 0.506 kg |
clearence | CN - normal clearance |
type | double row deep groove ball bearing |
sealing | none |
Dynamic load rating [N] | 37100 |
static load rating [N] | 32500 |
cage | polyamide |
country of origin | Italy |
limiting speed [rpm] | 7000 |
reference speed [rpm] | 13000 |
Technical materials
Plewiska: 14 pcs
IL60-140/5T-B37 FKL
TLGB 1262-E SKF
Loctite 243 (50ml) LOCTITE
ISOFLEX NBU 15 (50g) KLUBER LUBRICATION
Are you sure you want to perform this action?