Are you sure you want to perform this action?
dimensions | 15 x 0 x 0 |
Weight | 0.46 kg |
A1 [mm] | 9.5 |
A [mm] | 27 |
cage | polyamide |
clearence | C3 - greater than normal |
country of origin | |
Dynamic load rating [N] | 10100 |
d [mm] | 15 |
J [mm] | 54 |
L [mm] | 76 |
sealing | double-sided lip seal covered with a plate |
static load rating [N] | 4750 |
PCJ15-XL INA
Cast iron bearing unit
manufacturer | INA |
dimensions | 15 x 0 x 0 |
Weight | 0.46 kg |
A [mm] | 27 |
d [mm] | 15 |
L [mm] | 76 |
clearence | C3 - greater than normal |
type | cast iron bearing unit |
sealing | double-sided lip seal covered with a plate |
A1 [mm] | 9.5 |
J [mm] | 54 |
Dynamic load rating [N] | 10100 |
static load rating [N] | 4750 |
cage | polyamide |
country of origin |
Technical materials
Plewiska: 1 pcs
1 day: 21 pcs
Loctite 577 (50ml) Harmonijka LOCTITE
K-22-B KUKKO
BAA-0004 SKF
IL60-150/6T-M30 FKL
Are you sure you want to perform this action?