Are you sure you want to perform this action?
dimensions | 7 x 19 x 6 |
Weight | 0.01 kg |
cage | steel |
clearence | CN - normal clearance |
country of origin | Italy |
Dynamic load rating [N] | 2340 |
limiting speed [rpm] | 43000 |
reference speed [rpm] | 85000 |
sealing | double-sided non-contact shields |
static load rating [N] | 950 |
type | single row deep groove ball bearing |
607-2Z SKF
Single row deep groove ball bearing
manufacturer | SKF |
dimensions | 7 x 19 x 6 |
Weight | 0.01 kg |
clearence | CN - normal clearance |
type | single row deep groove ball bearing |
sealing | double-sided non-contact shields |
Dynamic load rating [N] | 2340 |
static load rating [N] | 950 |
cage | steel |
country of origin | Italy |
limiting speed [rpm] | 43000 |
reference speed [rpm] | 85000 |
Technical materials
Plewiska: 219 pcs
Katowice: 20 pcs
Olsztyn: 4 pcs
Plewiska: 120 pcs
Katowice: 20 pcs
2 weeks: 72 pcs
2 weeks: 80 pcs
Plewiska: 73 pcs
Katowice: 28 pcs
Olsztyn: 8 pcs
Plewiska: 148 pcs
Katowice: 17 pcs
Olsztyn: 15 pcs
1 week: 175 pcs
Plewiska: 3595 pcs
Katowice: 36 pcs
Olsztyn: 60 pcs
HGW20CC-Z0-H-ZWX HIWIN
TMIC 7-28 SKF
TLGB 1886-E SKF
TWIM 15/230V SKF
Are you sure you want to perform this action?