Are you sure you want to perform this action?
dimensions | 20 x 0 x 0 |
Weight | 0.444 kg |
A - rod end outer diameter [mm] | 50 |
C - outer ring width [mm] | 18 |
country of origin | Germany |
Dynamic load rating [N] | 56600 |
D [mm] | 40 |
F - height to the axis [mm] | 77 |
friction pair | steel/PTFE |
GL - thread length [mm] | 33 |
inner ring width [mm] | 25 |
L - rod head height [mm] | 102 |
static load rating [N] | 45600 |
GIKR20-PW INA
Rod end
manufacturer | INA |
dimensions | 20 x 0 x 0 |
Weight | 0.444 kg |
A - rod end outer diameter [mm] | 50 |
inner ring width [mm] | 25 |
C - outer ring width [mm] | 18 |
D [mm] | 40 |
F - height to the axis [mm] | 77 |
GL - thread length [mm] | 33 |
thread | M20x1,5 |
L - rod head height [mm] | 102 |
friction pair | steel/PTFE |
type | rod end |
Dynamic load rating [N] | 56600 |
static load rating [N] | 45600 |
country of origin | Germany |
thread 2 | internal thread, right |
Technical materials
Plewiska: 18 pcs
Plewiska: 57 pcs
Katowice: 3 pcs
Olsztyn: 3 pcs
2 weeks: 77 pcs
Plewiska: 13 pcs
Plewiska: 1076 pcs
Plewiska: 6 pcs
K-22-A-E-C KUKKO
K-22-B-E-C KUKKO
IL50-98/4T-M22 FKL
BETEX iDuctor 1 - 1200W BEGA
Are you sure you want to perform this action?