Are you sure you want to perform this action?
dimensions | 25 x 0 x 0 |
Weight | 0.851 kg |
A1 [mm] | 11 |
A [mm] | 30 |
cage | steel |
clearence | C3 - greater than normal |
country of origin | China |
Dynamic load rating [N] | 14000 |
d [mm] | 25 |
J [mm] | 70 |
L [mm] | 95 |
sealing | double-sided lip seal covered with a steel sheet washers with outer flinger shield with corrosion protection. |
static load rating [N] | 7880 |
UCFE205 SNR
Cast iron bearing unit
manufacturer | SNR |
dimensions | 25 x 0 x 0 |
Weight | 0.851 kg |
A [mm] | 30 |
d [mm] | 25 |
L [mm] | 95 |
clearence | C3 - greater than normal |
type | cast iron bearing unit |
sealing | double-sided lip seal covered with a steel sheet washers with outer flinger shield with corrosion protection. |
A1 [mm] | 11 |
J [mm] | 70 |
Dynamic load rating [N] | 14000 |
static load rating [N] | 7880 |
cage | steel |
country of origin | China |
Technical materials
Plewiska: 54 pcs
1 day: 6 pcs
Plewiska: 21 pcs
1 day: 5 pcs
Plewiska: 8 pcs
1 day: 5 pcs
TMMA 100H/SET SKF
K-22-B KUKKO
K-22-B-E-C KUKKO
TIH 030M/230V SKF
Are you sure you want to perform this action?