Are you sure you want to perform this action?
dimensions | 50 x 0 x 0 |
Weight | 2.771 kg |
A1 [mm] | 34 |
A [mm] | 54 |
cage | polyamide |
clearence | C3 - greater than normal |
country of origin | Vietnam |
d [mm] | 50 |
F2 [mm] | 115 |
F [mm] | 57.2 |
groove in housing for fixing protective caps | yes |
groove on outer ring | yes |
J [mm] | 158 |
PASE50-XL-N INA
Cast iron bearing unit
manufacturer | INA |
dimensions | 50 x 0 x 0 |
Weight | 2.771 kg |
A [mm] | 54 |
d [mm] | 50 |
F [mm] | 57.2 |
groove in housing for fixing protective caps | yes |
L [mm] | 200 |
clearence | C3 - greater than normal |
groove on outer ring | yes |
type | cast iron bearing unit |
sealing | double-sided lip seal covered with a plate |
A1 [mm] | 34 |
J [mm] | 158 |
F2 [mm] | 115 |
cage | polyamide |
country of origin | Vietnam |
Technical materials
Plewiska: 37 pcs
1 day: 136 pcs
2 weeks: 63 pcs
Plewiska: 15 pcs
1 day: 6 pcs
FE 8049 Z19 GMN
BAA-0004 SKF
F20T501D ERREDI
TKBA 31 SKF
Are you sure you want to perform this action?