Are you sure you want to perform this action?
dimensions | 44.45 x 85 x 56.5 |
Weight | 0.8 kg |
C - outer ring width (insert bearing) [mm] | 22 |
clearence | C3 - greater than normal |
country of origin | Brazil |
Dynamic load rating [N] | 32500 |
d [mm] | 44.45 |
D [mm] | 85 |
inner ring width [mm] | 42.9 |
rounded outer ring | yes |
sealing | double-sided lip seal covered with a plate |
static load rating [N] | 120400 |
type | insert ball bearing |
G1112-KRR-B-AS2/V INA
Insert ball bearing
manufacturer | INA |
dimensions | 44.45 x 85 x 56.5 |
Weight | 0.8 kg |
inner ring width [mm] | 42.9 |
C - outer ring width (insert bearing) [mm] | 22 |
d [mm] | 44.45 |
D [mm] | 85 |
clearence | C3 - greater than normal |
T [mm] | 56.5 |
type | insert ball bearing |
sealing | double-sided lip seal covered with a plate |
rounded outer ring | yes |
Dynamic load rating [N] | 32500 |
static load rating [N] | 120400 |
country of origin | Brazil |
Technical materials
Plewiska: 9 pcs
Plewiska: 104 pcs
Olsztyn: 5 pcs
2 weeks: 98 pcs
Plewiska: 2 pcs
Olsztyn: 3 pcs
2 weeks: 28 pcs
TKSA 41 SKF
YT-0642 YATO
TIH 030M/230V SKF
TMMA 120 SKF
Are you sure you want to perform this action?