Are you sure you want to perform this action?
dimensions | 100 x 0 x 0 |
Weight | 30.65 kg |
A1 [mm] | 32 |
A [mm] | 94 |
cage | steel |
clearence | C3 - greater than normal |
country of origin | China |
Dynamic load rating [N] | 171600 |
d [mm] | 100 |
J [mm] | 242 |
L [mm] | 310 |
N [mm] | 38 |
sealing | double-sided lip seal covered with a steel sheet washers with outer flinger shield with corrosion protection. |
UCF320 SNR
Cast iron bearing unit
manufacturer | SNR |
dimensions | 100 x 0 x 0 |
Weight | 30.65 kg |
A [mm] | 94 |
d [mm] | 100 |
L [mm] | 310 |
clearence | C3 - greater than normal |
N [mm] | 38 |
type | cast iron bearing unit |
sealing | double-sided lip seal covered with a steel sheet washers with outer flinger shield with corrosion protection. |
A1 [mm] | 32 |
J [mm] | 242 |
Dynamic load rating [N] | 171600 |
static load rating [N] | 140000 |
cage | steel |
country of origin | China |
Technical materials
Plewiska: 28 pcs
Olsztyn: 2 pcs
2 weeks: 73 pcs
PBT106SPA5 SIT
Loctite 243 (5ml) LOCTITE
Loctite 8201 (400ml) LOCTITE
TKSA 11 SKF
Are you sure you want to perform this action?