Are you sure you want to perform this action?
dimensions | 0 x 10 x 0 |
Weight | 0.61 kg |
country of origin | Germany |
feature | Cutting accuracy ± 0,3 mm, higher accuracy on request. Sections available from stock (except for commercial lengths) tolerate ± 2mm. |
hardening depth [mm] | 0,6÷1,2 |
material | martensitic stainless steel X90CrMoV18 / 1.4112 / AISI440B |
product feature | stainless steel |
surface hardness | 54+4HRC |
tolerance | h6 |
type | precision linear shaft |
W10h6 X90CrMoV18 /1000 INA
Precision linear shaft, stainless steel
manufacturer | INA |
dimensions | 0 x 10 x 0 |
Weight | 0.61 kg |
feature | Cutting accuracy ± 0,3 mm, higher accuracy on request. Sections available from stock (except for commercial lengths) tolerate ± 2mm. |
hardening depth [mm] | 0,6÷1,2 |
material | martensitic stainless steel X90CrMoV18 / 1.4112 / AISI440B |
tolerance | h6 |
surface hardness | 54+4HRC |
type | precision linear shaft |
product feature | stainless steel |
country of origin | Germany |
Technical materials
Plewiska: 3 pcs
Plewiska: 20 pcs
Plewiska: 1 pcs
Plewiska: 1 pcs
Plewiska: 2 pcs
1 day: 108 pcs
1 day: 53 pcs
Plewiska: 1 pcs
1 day: 36 pcs
Plewiska: 1 pcs
1 day: 27 pcs
1 day: 18 pcs
1 day: 18 pcs
Plewiska: 9 pcs
K-70-A KUKKO
TMMA 75H SKF
TMIP 7-28 SKF
K-2030-10+S+T KUKKO
Are you sure you want to perform this action?