Are you sure you want to perform this action?
dimensions | 44.45 x 85 x 49.2 |
Weight | 0.701 kg |
C - outer ring width (insert bearing) [mm] | 22 |
clearence | C3 - greater than normal |
country of origin | Brazil |
Dynamic load rating [N] | 32500 |
D [mm] | 85 |
d [mm] | 44.45 |
inner ring width [mm] | 49.2 |
rounded outer ring | yes |
sealing | double-sided lip seal covered with a plate |
static load rating [N] | 20400 |
type | insert ball bearing |
GY1112-KRR-B-AS2/V INA
Insert ball bearing
manufacturer | INA |
dimensions | 44.45 x 85 x 49.2 |
Weight | 0.701 kg |
inner ring width [mm] | 49.2 |
C - outer ring width (insert bearing) [mm] | 22 |
d [mm] | 44.45 |
D [mm] | 85 |
clearence | C3 - greater than normal |
type | insert ball bearing |
sealing | double-sided lip seal covered with a plate |
rounded outer ring | yes |
Dynamic load rating [N] | 32500 |
static load rating [N] | 20400 |
country of origin | Brazil |
Technical materials
Plewiska: 32 pcs
Olsztyn: 8 pcs
1 day: 7 pcs
2 weeks: 100 pcs
Plewiska: 1 pcs
Olsztyn: 4 pcs
Plewiska: 12 pcs
Olsztyn: 1 pcs
Plewiska: 3 pcs
Olsztyn: 6 pcs
Plewiska: 24 pcs
1 day: 2 pcs
YAR 209-112-2FW/VA228 SKF
Insert ball bearing (operating temp.: max. 350°C)C - outer ring width (insert bearing) [mm]: 22
Plewiska: 2 pcs
HGW20CC-Z0-H-ZWX HIWIN
TMMA 75H SKF
TIH 030M/230V SKF
IL60-150/6T-M24 FKL
Are you sure you want to perform this action?