Are you sure you want to perform this action?
dimensions | 11 x 16 x 0 |
Weight | 0.118 kg |
colour | blue |
country of origin | Czech Republic |
hardness | 52 +/- 3 ShD |
material | PE |
pneumatic connector | QS-16 |
type | plastic tubing |
working medium | Sprężone powietrze wg ISO8573-1:2010 [7:-:-], Woda zgodnie z deklaracją producenta na www.festo.com |
PEN-16X2,5-BL FESTO
Plastic tubing
Feature | Value |
---|---|
Outside diameter | 16 mm |
Bending radius relevant for flow rate | 122 mm |
Inside diameter | 10.8 mm |
Min. bending radius | 57.5 mm |
Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
Tubing test conditions | Suitable for energy chains: > 5 million cycles to FN 942021 |
Temperature dependent operating pressure | -0.95 ... 10 bar |
Authorisation | TÜV |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com |
Ambient temperature | -30 ... 60 °C |
Product weight according to length | 0.1029 kg/m |
Pneumatic connection | For push-in connector outside diameter 16 mm |
Colour | blue |
Shore hardness | D 52 +/-3 |
Materials note | Free of copper and PTFE Conforms to RoHS |
Material tubing | PE |
manufacturer | FESTO |
dimensions | 11 x 16 x 0 |
Weight | 0.118 kg |
colour | blue |
material | PE |
hardness | 52 +/- 3 ShD |
type | plastic tubing |
country of origin | Czech Republic |
working medium | Sprężone powietrze wg ISO8573-1:2010 [7:-:-], Woda zgodnie z deklaracją producenta na www.festo.com |
pneumatic connector | QS-16 |
Technical materials
Plewiska: 200 rm
TKSA 11 SKF
K-2030-10+S+T KUKKO
Loctite 243 (10ml) LOCTITE
Loctite 243 (5ml) LOCTITE
Are you sure you want to perform this action?